Registration 2011
Register for 2011
If you want to enter your school for the 2011 competition, please email Neil Sheldon (n.a.sheldon, then @, then mgs.org), giving your name (as contact person), your email address, the name of your school, your contact mailing address there (just in case we need to send a letter) and any information about your pupils that you think we may find helpful, and in particular how many and what age they may be. The schools registered so far are listed below. For the deadlines for registering, click here.
Schools registered for 2011
The following schools have registered an intention to enter pupils for Round 1 in 2011. They are ordered by postcode to give an indication of geographical distribution, and the map shows where the registered schools can be found.
St Albans School, Abbey Gateway, St Albans, Herts | AL3 4HB |
Solihull School, Warwick Road, Solihull | B91 3DJ |
Kingswood School, Lansdown Road, Bath | BA1 5RG |
Millfield, Street, Somerset | BA16 0YD |
Queen Elizabeth’s Grammar School, West Park Road, Blackburn | BB2 6DF |
Grange Technology College, Haycliffe Lane, Bradford, W Yorks | BD5 9ET |
Parkstone Grammar School, Sopers Lane, Poole | BH17 7EP |
Bournemouth School for Girls, Castle Gate Close, Bournemouth, Dorset | BH8 9UJ |
Bury Grammar School Boys, Tenterden Street, Bury | BL9 0HN |
Downlands Community School, Dale Avenue, Hassocks, W Sussex | BN6 8LP |
Lancing College, Lancing, West Sussex | BN15 0RW |
Queen Elizabeth’s Hospital, Berkeley Place, Bristol | BS8 1JX |
The Leys School, Cambridge | CB2 7AD |
Stephen Perse Foundation, 19 Union Road, Cambridge | CB2 1HF |
The Perse School, Hills Road, Cambridge | CB2 8QF |
Bishop’s Stortford College, 10 Maze Green Road, Bishop’s Stortford | CM23 2PJ |
Heart of England School, Gypsy Lane, Balsall Common, Coventry | CV7 7FW |
King Edward VI College, King Edward Road, Nuneaton | CV11 4BE |
Repton School, Repton, Derby | DE65 6FH |
John Leggott College, West Common Lane, Scunthorpe | DN17 1DS |
Thomas Hardye School, Queens Avenue, Dorchester, Dorset | DT1 2ET |
Leyton Sixth Form College, Essex Rd, Leyton | E10 6EQ |
City of London School for Girls, St Giles’ Terrace, Barbican, London | EC2Y 8BB |
Cheltenham Ladies College, Bayshill Road, Cheltenham, Gloucestershire | GL50 3EP |
Bishop Ramsey C of E School, Hume Way, Ruislip, Middlesex | HA4 8EE |
Chigwell School, High Road, Chigwell, Essex | IG7 6QF |
South Sefton Sixth Form College, Sterrix lane, Litherland, Liverpool | L30 2DB |
Bellerive FCJ, Windermere Terrace, Sefton Park, Merseyside | L8 3SB |
Prestatyn High School, 2 Princes Avenue, Prestatyn, Denbighshire | LL19 8RS |
Manchester Grammar School, Old Hall Lane, Manchester | M13 0XT |
Withington Girls’ School, Wellington Road, Manchester | M14 6BL |
Oakwood Park Grammar School, Maidstone, Kent | ME16 8AH |
Highgate School, North Road, London | N6 4AY |
University College School, Frognal, Hampstead, London | NW3 6XH |
Capital City Academy, Doyle Gardens, Willesden, London | NW10 3ST |
The American School in London, 1 Waverley Place, London | NW8 0NP |
University College School, Frognal, Hampstead, London | NW3 6XH |
St Edward’s School, Woodstock Road, Oxford | OX2 7NN |
Headington School, Oxford | OX3 7TD |
Fitzharrys School, Northcourt Road, Abingdon | OX14 1NP |
Bartholomew School, Witney Road, Eynsham, Oxon | OX29 4AP |
Prince William School, Herne Road, Oundle | PE8 4BS |
Longsands College, Longsands Road, St Neots, Cambs | PE19 1LQ |
Oaklands Catholic School and SFC, Stakes Hill Road, Waterlooville, Hants | PO7 7BX |
Ryde High School, Pell Lane, Ryde, Isle of Wight | PO33 3LN |
Kirkham Grammar School, Ribby Road, Kirkham, Preston, Lancs | PR4 2BH |
Brighton Hill Community College, Brighton Way, Basingstoke, Hampshire | RG22 4HS |
The Forest School, Comptons Lane, Horsham | RH13 5NW |
Oakmeeds Community College, Station Road, Burgess Hill | RH15 9EA |
Worth School, Paddockhurst Road, Turners Hill, West Sussex | RH10 4SD |
Birkdale School, Clarke House, Clarke Drive, Sheffield | S10 2NS |
Dulwich College, Dulwich Common, London | SE21 7LD |
James Allen’s Girls’ School, 144 East Dulwich Grove, London | SE22 8TE |
Alderley Edge School for Girls,Wilmslow Road, Alderley Edge, Cheshire | SK9 7QE |
St Swithun’s, Alresford Road, Winchester, Hampshire | SO21 1HA |
Winchester College, College Street, Winchester | SO23 9NA |
Bishop Wordsworth’s School, 11 The Close, Salisbury, Wilts | SP1 2ED |
Westminster School, Little Dean’s Yard, Westminster, London | SW1P 3PF |
St Paul’s School, Barnes, London | SW13 9JT |
Putney High School, 35 Putney Hill, London | SW15 6BH |
Towers School, Faversham Road, Ashford, Kent | TN24 9AL |
Tonbridge Grammar School, Deakin Leas, Tonbridge | TN4 2JR |
Teesside High School, The Avenue, Eaglescliffe, Stockton-On-Tees | TS16 9AT |
Notting Hill and Ealing High School, 2 Cleveland Road, West Ealing, London | W13 8AX |
The Godolphin and Latymer School, London | W6 0PG |
Haberdashers’ Aske’s Boys’ School, Butterfly Lane, Elstree, Herts | WD6 3AF |
Watford Grammar School for Boys, Rickmansworth Road, Watford | WD18 7JF |
Malvern College, College Road, Malvern, Worcestershire | WR14 3DF |
All Saints RC Secondary School, Nunnery Lane, York | YO23 1JG |
Statistical summary of registrations so far (figures for 2010 in brackets):
Schools: 68 (56)
Pupils for Advanced level: 614 (400)
Pupils for Foundation level: 255 (200)